Category comparison
| Area | Typical builders | BuildApps |
|---|---|---|
| Onboarding | Large settings panels | Guided steps |
| Templates | Generic modules | Proven concepts (timers, streaks, hydration, checklists) |
| UX | Defaults | Handcrafted, calm UI + micro-interactions |
| Quality | Ad-hoc | Device matrix, perf budgets, automated + manual QA |
| Tech base | Proprietary stacks | Expo / .NET MAUI (extendable) |
| Updates | Sporadic | Monthly rationale-driven drops |
Selected companies (limited snapshot)
Based on publicly available information as of today. Trademarks belong to their owners. Always verify features and terms.
| Company | Drag-and-drop | Extendable code | App store focus | Notes |
|---|---|---|---|---|
| Appy Pie | ✔︎ | ✖︎ | ✔︎ | No Expo/.NET MAUI codebase |
| GoodBarber | ✔︎ | ✖︎ | ✔︎ | Proprietary stack |
| Glide | ✔︎ (web→PWA) | ✖︎ | △ | Primarily web/PWA |
| Thunkable | ✔︎ | ✖︎ | ✔︎ | Block-based builder |
| BuildApps | Guided | ✔︎ (Expo / .NET MAUI) | ✔︎ | Handcrafted templates + QA |
This table is a minimal, non-exhaustive snapshot for orientation—not a comprehensive review.